Products
- Metal Halide Lamps[1]
- Mercury Lamps[1]
- Other Lights & Lighting Products[10]
- Energy Saving & Fluorescent[7]
- Street Lights[3]
- Chandeliers & Pendant Lights[1]
- Alternative Energy Generators[1]
- Wall Lamps[7]
- Grille Lamps[7]
- Ceiling Spotlights[7]
- Halogen Bulbs[7]
- Sensors[7]
- Lamp Holders & Lamp Bases[7]
- Ballasts[6]
- Switching Power Supply[1]
- Doorbells[7]
- Diesel Generators[2]
- Engines[3]
- Gas Turbine Generators[1]
- Pumps[1]
- Connectors[7]
- Lanyard[4]
- Cast & Forged[7]
- Garden Lights[1]
Contact Us
- Contact Person : Mr. Pan Michael
- Company Name : Shanghai Unitek Import And Export Co., Ltd.
- Tel : 86-21-50397717-216
- Fax : 86-21-58398997
- Address : Shanghai,Pudong,14C, 86 Mao Xing Road,
- Country/Region : China
- Zip : 200127
Doosan Diesel Generator Sets
Product Detailed
Related Categories:Diesel Generators
Low exhaust emission
Durability and low noise
Easy service and maintenance
Model | UNIBM64P | UNIBM90P | UNIBM130P | UNIBM155P | UNIBM188S | UNIBM200P | UNIBM250P | UNIBM300P | UNIBM320P | UNIBM350P | UNIBM400P | UNIBM465P | UNIBM480P | UNIBM500P | UNIBM600S | |
UNIBM70S | UNIBM100S | UNIBM145S | UNIBM170S | UNIBM220S | UNIBM265S | UNIBM320S | UNIBM360S | UNIBM370S | UNIBM450S | UNIBM500S | UNIBM520S | UNIBM550S | ||||
Rated | Primekw) | 64 | 90 | 130 | 155 | 200 | 250 | 300 | 320 | 350 | 400 | 465 | 480 | 500 | ||
Out-put | Standby(kw) | 70 | 100 | 145 | 170 | 188 | 220 | 265 | 320 | 360 | 370 | 450 | 500 | 520 | 550 | 600 |
Dimension(L*W*H,mm) | 2205*790*1255 | 2285*825*1255 | 2465*950*1410 | 2515*950*1410 | 2515*950*1410 | 2760*1015*1460 | 2820*1015*1460 | 2835*1390*1735 | 2855*1390*1735 | 3010*1390*1735 | 3010*1390*1735 | 3260*1390*1735 | 3260*1390*1735 | 3605*1390*1735 | 3605*1400*1930 | |
Weight(kg) | 1380 | 1540 | 1760 | 1820 | 1880 | 2200 | 2200 | 2645 | 2840 | 3010 | 3230 | 3650 | 3650 | 3950 | 3950 | |
Engine Model | D1146 | D1146T | P086TI-1 | P086TI | P086TI- | P126TI | P126TI- | P158LE-1 | P158LE | P180LE | P180LE | P222LE-1 | P222LE | P222LE-S | P222LE- | |
No.of Cylinder | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 12 | 12 | 12 | 12 | |
Bore/Stroke(mm) | 111/139 | 111/139 | 111/139 | 111/139 | 111/139 | 123/155 | 126/155 | 128/142 | 128/142 | 128/142 | 128/142 | 128/142 | 128/142 | 128/142 | 128/142 | |
Displacement(L) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 11.1 | 11.1 | 14.6 | 14.6 | 14.6 | 18.3 | 21.9 | 21.9 | 21.9 | 21.9 | |
Compression Ratio | 17.6:1 | 16.8:1 | 16.7:1 | 16.4:1 | 16.7:1 | 17.1:1 | 17.1:1 | 15:1 | 15:1 | 14.6:1 | 14.6:1 | 15.0:1 | 15.0:1 | 14.6:1 | 13.99:1 | |
Coolant Capacity(L) | 14 | 14 | 14 | 14 | 14 | 19 | 19 | 20 | 20 | 20 | 21 | 23 | 23 | 23 | 23 | |
Lub.Oil Capacity(L) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 25 | 25 | 24 | 24 | 28 | 38 | 43 | 43 | 40 | 40 | |
Fuel Consumption(L/h) | 20.8 | 27 | 48.4 | 48.4 | 48.4 | 66.2 | 77.6 | 102.9 | 102.9 | 109.7 | 119.9 | 154.3 | 154.3 | 142.2 | 162.6 | |
Lub.Oil Consumption | 0.5% of fuel consumption | |||||||||||||||
Governor Type | Mechanic | Mechanic | Electric (GAC) | Electric(GAC) | Electric(GAC) | Electric(GAC) | Electric(GAC) | Electric(GAC) | Electric(GAC) | Electric(GAC) | Electric(GAC) | Electric(GAC) | Electric(GAC) | Electric(GAC) | Electric(GAC) |
Doosan Diesel Generator Sets
Other products